1935 N Mohawk Street, #3N
Chicago, IL 60614
$1,950,000
Open Houses
Beautifully designed residence on a quiet, tree-lined street in a great part of Lincoln Park. Take the ELEVATOR to this spacious home which offers a wide, open-concept living and dining area filled with natural light-ideal for both everyday living and entertaining. The well-appointed kitchen features generous cabinetry, ample counter space, and an island with seating, seamlessly connecting to the main living space. The private bedroom wing includes a comfortable primary suite with a walk-in closet and en-suite bath, along with two additional bedrooms and full baths. In-unit laundry adds everyday convenience. Enjoy outdoor living on your private front outdoor deck and garage deck, perfect for relaxing or entertaining. Located just steps from Lincoln Park's renowned dining, shopping, parks, and public transportation, this home offers the perfect blend of space, comfort, and unbeatable city living. One ATTACHED garage parking space included in the purchase price. *Photos of completed unit are of similar unit in same building. layout/finishes may vary. *Renderings and plans, etc. are for marketing purposes only; finishes/plans may change at the discretion of Seller. Buyer(s) and their representation to confirm all finishes prior to purchase. Buyer's Broker must attend all showings/appointments.
| Listing Id: | 12745505 |
|---|---|
| List Price: | $1,950,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Parking On Site: | Yes |
| Association Fee: | $272 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60614 |
| Year Built: | 2026 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Association Amenities: | Elevator in Residence |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | W North Ave to N Mohawk St. North on N Mohawk St to property |
| Elementary School: | Lincoln Elementary School |
| Elementary School District: | 299 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School: | Lincoln Park High School |
| High School District: | 299 |
| Interior Features: | Wet Bar, Elevator |
| Laundry Features: | In Unit |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | CONDO |
| Middle Or Junior School: | Lincoln Elementary School |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lincoln Park |
| Age: | NEW Ready for Occupancy, NEW Under Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Existing Basement/Foundation: | No |
| Fireplace Location: | Living Room |
| General Information: | Commuter Bus, Commuter Train, Interstate Access |
| Management Company: | Developer holds until closing |
| Management Contact Name: | NA |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Developer Controls |
| Max Pet Weight: | 999 |
| North: | 1,935 |
| Estimated Occupancy Date: | 10/01/2026 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo, Mid Rise (4-6 Stories) |
| Update Date: | 2026-10-01T20:18:43 |
| West: | 520 |
| New Construction?: | Yes |
| Original List Price: | $1,950,000 |
| Ownership: | Condo |
| Parcel Number: | 14333050730000 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | Deck, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 4 |
| Tax Year: | 2024 |
| Township: | North Chicago |
| Water Source: | Public |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Entry Level: | 3 |
| Water View Yn: | No |
| Total # Units In Building: | 8 |
| Total # Units In Building: | 8 |
Listing Courtesy of: Fulton Grace Realty
Listing Agent: William Goldberg
will@dgadvisorsgroup.com
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Scott Freitag - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT











