14518 Samuel Adams Drive
Plainfield, IL 60544
$275,000
Open Houses
Welcome home to this beautiful, light-filled multi-level townhome in Patriot Square! The open-concept main floor features warm wood-look flooring, neutral paint tones, and large windows that fill the spacious living and dining areas with natural light. The layout flows seamlessly into the kitchen, equipped with ample cabinetry, gas cooking, tiled flooring, and views overlooking the main living area. On the upper level, retreat to generous bedrooms featuring vaulted ceilings, ceiling fans, and large windows. Outdoor living is a breeze with a private balcony deck-perfect for morning coffee or evening relaxation. Additional features include a powder room and functional living space close to local amenities. Ideally located minutes from historic downtown Plainfield, shopping, dining, and main routes.
| Listing Id: | 12777818 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,390 |
| Parking On Site: | Yes |
| Association Fee: | $260 |
| Tax Annual Amount: | $3,384 |
| City: | Plainfield |
| County Or Parish: | Will |
| Postal Code: | 60544 |
| Year Built: | 2005 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Insurance, Exterior Maintenance, Lawn Care |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | From downtown Plainfield, head north on Rt 59 (Division St), turn right (east) on 143rd St, left (north) on Meadow Ln, left (west) on Presidential Ave, then right onto Samuel Adams Dr. Property will be on the left. |
| Elementary School District: | 202 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 202 |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 0.04 |
| Middle Or Junior School District: | 202 |
| MLS Area Major: | Plainfield |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1184 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | Yes |
| Corporate Limits: | Plainfield |
| # Of Days For Bd Apprvl: | 30 |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Master Association Fee: | Yes |
| Management Company: | Foster Premier |
| Management Contact Name: | Contact |
| Management Phone: | 815-886-9070 |
| Market Code: | Active |
| Max Pet Weight: | 999 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | T3-Townhouse 3+ Stories |
| Tax Exemptions: | Senior |
| Update Date: | 2026-10-06T21:54:50 |
| Original List Price: | $275,000 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 0603091070140000 |
| Parking Features: | Yes, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK, Number Limit, Size Limit |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | No additional rooms |
| Sewer: | Storm Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 3 |
| Tax Year: | 2024 |
| Township: | Plainfield |
| Water Source: | Public |
| Actual Status: | New |
| Entry Level: | 1 |
| Total # Units In Building: | 4 |
| Total # Units In Building: | 4 |
Listing Courtesy of: Village Realty Inc
Listing Agent: Hussain Kazmi
331-826-7128
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Scott Freitag - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT






























